VRLA Lead-Acid Batteries
Eagle Eye offers full lines of VRLA AGM (Absorbed Glass Mat) lead-acid batteries to cover a wide range of industries and uses. Sealed VRLA batteries are non-spillable which lends them to uses in deep-cycling, deep-discharge, standby, emergency backup, and other applications. AGM batteries are proven to perform in extreme conditions including great performance in cold environments.
Benefits
- Flexibility in terminal positions to suite the application needs (front and top mount options)
- Non spillable
- Low Self-discharge rates for long shelf life
- None to minimal gassing
- Easy to transport (non-hazmat)
- Low maintenance design
- Does not need electrolyte replenished
The Eagle Eye Advantage – Extend your system life, warranty, and lower your maintenance with our Vigilant Battery Monitoring system.
Visit Eagle Eye University for information on our battery training courses.
Try any first course module for free & get $100 off! Use codeĀ MAY2022 by May 31.
Specifications
Click the VRLA AGM (Small Size) battery model below to view the battery data sheet will full specifications.
Model | Rated Voltage (V) | 20Hr | 10Hr | Length | Width | Height | TH | Weight | Terminal |
---|
1.75/cell | 1.75/cell | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs |
---|
EE-LPL6-6.5 | 6 | 6.5 | 6.46 | 150 | 5.91 | 34 | 1.3 | 94 | 3.7 | 100 | 3.9 | 1.3 | 2.8 | T2 |
EE-LPL6-9.0 | 6 | 9.0 | 8.95 | 151 | 5.94 | 51 | 2.0 | 94 | 3.7 | 100 | 3.9 | 1.7 | 3.7 | T2 |
EE-LPL6-11 | 6 | 11.0 | 10.9 | 151 | 5.94 | 51 | 2.0 | 94 | 3.7 | 100 | 3.9 | 2.0 | 4.3 | T2 |
EE-LPL6-18 | 6 | 18.0 | 17.9 | 157 | 6.18 | 83 | 3.3 | 125 | 4.9 | 125 | 4.9 | 3.2 | 7.1 | T3-A |
EE-LPL12-4.5 | 12 | 4.5 | 4.47 | 151 | 5.94 | 53 | 2.1 | 93 | 3.7 | 99 | 3.9 | 1.9 | 4.2 | T1 |
EE-LPL12-7.0 | 12 | 7.0 | 6.92 | 151 | 5.94 | 65 | 2.6 | 93.5 | 3.7 | 99.5 | 3.9 | 2.5 | 5.4 | T1 |
EE-LPL12-12 | 12 | 12.0 | 11.6 | 151 | 5.94 | 98 | 3.9 | 95 | 3.7 | 101 | 4.0 | 3.9 | 8.5 | T2 |
EE-LPL12-18 | 12 | 18.0 | 17.0 | 181.5 | 7.15 | 77 | 3.0 | 167.5 | 6.6 | 167.5 | 6.6 | 5.7 | 12.6 | T3 |
EE-LPL12-24 | 12 | 25.4 | 23.8 | 166.0 | 6.54 | 175 | 6.9 | 125 | 4.9 | 125 | 4.9 | 7.8 | 17.2 | T12 (M5) |
EE-LPL12-28H | 12 | 28.0 | 26.3 | 164 | 6.46 | 125 | 4.9 | 176 | 6.9 | 176 | 6.9 | 9.1 | 20.1 | T3-A |
EE-LPL12-28 | 12 | 28.0 | 26.3 | 166.0 | 6.54 | 175 | 6.9 | 125 | 4.9 | 125 | 4.9 | 8.6 | 19.0 | T3 |
Click the VRLA AGM (Middle Size and 2V Series) battery model below to view the battery data sheet will full specifications.
Model | Rated Voltage (V) | 20Hr | 10Hr | Length | Width | Height | TH | Weight | Terminal |
---|
1.75/cell | 1.75/cell | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs |
---|
EE-LPL12-38 | 12 | 40.6 | 38.0 | 197 | 7.76 | 165 | 6.5 | 170 | 6.7 | 170 | 6.7 | 13.2 | 29.1 | T6 |
EE-LPL12-45 | 12 | 45.0 | 42.0 | 197 | 7.76 | 165 | 6.5 | 170 | 6.7 | 170 | 6.7 | 14.5 | 32.0 | T6 |
EE-LPL12-55 | 12 | 59.0 | 55.0 | 229 | 9.02 | 138 | 5.4 | 210 | 8.3 | 230 | 9.1 | 17.7 | 39.0 | T9 |
EE-LPL12-60 | 12 | 63.6 | 60.0 | 260 | 10.24 | 168 | 6.6 | 210 | 8.3 | 216 | 8.5 | 20.7 | 44.1 | T6 (M6) |
EE-LPL12-65 | 12 | 68.2 | 65.0 | 348 | 13.70 | 167 | 6.6 | 178 | 7.0 | 178 | 7.0 | 21.2 | 46.7 | T6 (M6) |
EE-LPL12-70 | 12 | 75.0 | 70.0 | 348 | 13.70 | 167 | 6.6 | 178 | 7.0 | 178 | 7.0 | 24.0 | 52.9 | T6 (M6) |
EE-LPL12-75 | 12 | 80.2 | 75.0 | 260 | 10.24 | 168 | 6.6 | 208 | 8.2 | 214 | 8.4 | 22.7 | 50.1 | T6 (M6) |
EE-LPL12-90H | 12 | 95.4 | 90.0 | 306 | 12.05 | 168 | 6.6 | 208 | 8.2 | 230 | 9.1 | 27.1 | 59.8 | T14 |
EE-LPL12-100 | 12 | 107.0 | 100 | 330 | 12.99 | 173 | 6.8 | 212 | 8.3 | 220 | 8.7 | 32.0 | 70.6 | T11 (M8) |
EE-LPL12-120 | 12 | 128.4 | 120 | 408 | 16.06 | 177 | 7.0 | 225 | 8.9 | 225 | 8.9 | 36.6 | 80.7 | T11 (M8) |
EE-LPL12-140 | 12 | 149.8 | 140 | 345 | 13.58 | 172 | 6.8 | 274 | 10.8 | 280 | 11.0 | 45.5 | 100.3 | T11 (M8) |
EE-LPL12-150 | 12 | 160.5 | 150 | 483 | 19.02 | 170 | 6.7 | 238.5 | 9.4 | 238.5 | 9.4 | 47.2 | 104.1 | T11 (M8) |
EE-LPL12-200 | 12 | 214.0 | 200 | 522 | 20.55 | 240 | 9.4 | 218 | 8.6 | 224 | 8.8 | 64.0 | 141.1 | T11 (M8) |
EE-LPL12-250 | 12 | 268.0 | 250 | 522 | 20.55 | 268 | 10.6 | 220 | 8.7 | 226 | 8.9 | 74.0 | 163.2 | T11 (M8) |
EE-LPL6-180 | 6 | 190.8 | 180 | 306 | 12.05 | 168 | 6.61 | 222 | 8.7 | 228 | 9.0 | 30.3 | 66.8 | M6 |
EE-LPL2-100 | 2 | 106.8 | 100 | 170 | 6.69 | 72 | 2.8 | 205 | 8.1 | 214 | 8.3 | 5.8 | 13.0 | T6 (M6) |
EE-LPL2-150 | 2 | 160.0 | 150 | 170 | 6.69 | 98 | 3.9 | 205 | 8.1 | 214 | 8.3 | 8.4 | 18.7 | T7 |
EE-LPL2-200 | 2 | 214.0 | 200 | 170 | 6.69 | 110 | 4.3 | 328 | 12.9 | 350 | 13.8 | 13.5 | 29.8 | T11 (M8) |
EE-LPL2-250 | 2 | 266.0 | 250 | 170 | 6.69 | 110 | 4.3 | 328 | 12.9 | 350 | 13.8 | 14.3 | 31.5 | T11 (M8) |
EE-LPL2-300 | 2 | 320.0 | 300 | 170 | 6.69 | 150 | 5.9 | 330 | 13.0 | 350 | 13.8 | 18.8 | 41.4 | T11 (M8) |
EE-LPL2-400 | 2 | 426.0 | 400 | 210 | 8.27 | 175 | 6.9 | 330 | 13.0 | 350 | 13.8 | 18.8 | 41.4 | T11 (M8) |
EE-LPL2-450 | 2 | 480.0 | 450 | 210 | 8.27 | 175 | 6.9 | 330 | 13.0 | 350 | 13.8 | 26.0 | 57.3 | T11 (M8) |
EE-LPL2-500 | 2 | 534.0 | 500 | 240 | 9.45 | 175 | 6.9 | 328 | 12.9 | 348 | 13.7 | 30.0 | 66.1 | T11 (M8) |
EE-LPL2-600 | 2 | 640.0 | 600 | 300 | 11.8 | 175 | 6.9 | 330 | 13.0 | 350 | 13.8 | 37.0 | 81.6 | T11 (M8) |
EE-LPL2-800 | 2 | 854.0 | 800 | 410 | 16.1 | 175 | 6.9 | 330 | 13.0 | 350 | 13.8 | 50.4 | 111.1 | T11 (M8) |
EE-LPL2-1000 | 2 | 1068.0 | 1000 | 475 | 18.7 | 175 | 6.9 | 328 | 12.9 | 350 | 13.8 | 60.0 | 132.3 | T11 (M8) |
EE-LPL2-1200 | 2 | 1280.0 | 1200 | 475 | 18.7 | 175 | 6.9 | 328 | 12.9 | 350 | 13.8 | 67.1 | 147.9 | T11 (M8) |
EE-LPL2-1500 | 2 | 1600.0 | 1500 | 403 | 15.87 | 354 | 13.9 | 339 | 13.3 | 349 | 13.7 | 97.8 | 215.6 | T11 (M8) |
EE-LPL2-2000 | 2 | 2134.0 | 2000 | 490 | 19.29 | 350 | 13.8 | 339 | 13.3 | 349 | 13.7 | 121.0 | 266.8 | T11 (M8) |
EE-LPL2-3000 | 2 | 3202.0 | 3000 | 709 | 27.9 | 350 | 13.8 | 337 | 13.3 | 347 | 13.7 | 183.0 | 403.4 | T11 (M8) |
EE-LPL2-200M | 2 | 212 | 200 | 90 | 3.5 | 181 | 7.13 | 350 | 13.78 | 365 | 14.37 | 12.4 | 27.3 | T11 (M8) |
EE-LPL2-300M | 2 | 318 | 300 | 124 | 4.9 | 181 | 7.13 | 350 | 13.78 | 365 | 14.37 | 18.0 | 39.7 | T11 (M8) |
EE-LPL2-400M | 2 | 424 | 400 | 158 | 6.2 | 181 | 7.13 | 350 | 13.78 | 365 | 14.37 | 22.7 | 50.0 | T11 (M8) |
EE-LPL2-500M | 2 | 530 | 500 | 191 | 7.5 | 181 | 7.13 | 350 | 13.78 | 365 | 14.37 | 28.4 | 62.6 | T11 (M8) |
EE-LPL2-600M | 2 | 636 | 600 | 225 | 8.9 | 181 | 7.13 | 350 | 13.78 | 365 | 14.37 | 33.1 | 73.0 | T11 (M8) |
EE-LPL2-800M | 2 | 848 | 800 | 303 | 11.9 | 181 | 7.13 | 350 | 13.78 | 365 | 14.37 | 44.5 | 98.1 | T11 (M8) |
EE-LPL2-1000M | 2 | 1060 | 1000 | 370 | 14.6 | 181 | 7.13 | 350 | 13.78 | 365 | 14.37 | 55.8 | 123.0 | T11 (M8) |
Eagle Eye Power Solutions respects your privacy. We don't rent or sell your personal information to anyone. Ever. Read our Privacy Policy.